
Multiple World Champion and previous Westral winner Darryn Hill will be on hand to present the trophies at the Midvale SpeedDome this Friday.
First Name | Last Name | Race Category | H/Cap Mark | ||
Open Men’s | 1500m | ||||
1 | A | Stephen | Hall | Elite | 0 |
2 | A | Tyler | Lindorff | Junior U19 | 20 |
3 | A | Kieran | Scott | Junior U19 | 40 |
4 | A | Reece | Tucknott | U23 Men | 50 |
5 | A | Jordan | Dawson | Junior U19 | 80 |
6 | A | Jonathan | Lewis | U23 Men | 80 |
7 | A | Ben | Hastie | Junior U19 | 100 |
8 | A | Jack | Dowling | Elite | 100 |
9 | A | Aron | Barclay | Junior U19 | 100 |
10 | A | Lachlan | Loveridge | Junior U19 | 120 |
11 | A | Luke | Skehan | Junior U19 | 120 |
12 | A | Chester | Hinton | Junior U19 | 120 |
13 | A | Andrew | Matthews | Junior U19 | 150 |
14 | B | Andrew | Caltabiano | Masters 4 (age 45- 49) | 170 |
15 | B | Michael | Jensen | Masters 4 (age 45- 49) | 170 |
16 | B | John | Dixon | Masters ++ | 180 |
17 | B | Sean | Haddleton | Junior U19 | 200 |
18 | B | Owen | Henderson | Masters 4 (age 45- 49) | 200 |
Junior Men | 1500m | ||||
25 | A | Oliver | Bleddyn | Junior U17 | 0 |
26 | A | James | Derrick | Junior U17 | 0 |
27 | B | John | Carter | Junior U17 | 50 |
28 | B | Dylan | Rowe | Junior U17 | 50 |
29 | C | Joshua | Howe | Junior U15 | 100 |
30 | C | William | Lendrum | Junior U15 | 100 |
31 | C | Lachlan | Sheen | Junior U17 | 120 |
32 | C | James | Blake | Junior U15 | 150 |
33 | B | Joshua | Commons | Junior U17 | 170 |
34 | C | Lachlan | Hanley | Junior U17 | 200 |
35 | C | Ben | Pepper | Junior U15 | 200 |
36 | B | Jay | Lindorff | Junior U17 | 200 |
37 | C | Alex | Hastie | Junior U17 | 230 |
Women’s | 1500m | ||||
52 | W | Dharlia | Haines | Junior U17 | 0 |
53 | W | Emma | Lendrum | Junior U17 | 0 |
54 | W | Sarah | Tucknott | U19 | 50 |
55 | W | Megan | Gammie | Elite | 80 |
56 | W | Fiona | Vescoli-Finnigan | Masters 4 (age 45- 49) | 80 |
57 | W | Rebecca | Blake | Junior U19 | 120 |
58 | W | Sally | Carter | Junior U15 | 120 |
59 | W | Karis | Bonser | Junior U19 | 120 |
60 | W | Lucy | Baptist | Junior U17 | 150 |
61 | W | Zoe | Clayton | Elite | 150 |
62 | W | Emma | Smith | Junior U15 | 180 |
63 | W | Zara | Williamson | Junior U15 | 180 |
64 | W | Cara | Macshane | Junior U17 | 180 |
65 | W | Isabella | Ierace | Junior U17 | 180 |
66 | W | Rose | Sellar | Masters 5 (age 50- 54) | 200 |
67 | YG | Emily | Washington | Junior U15 | 230 |
68 | YG | Phoebe | Sharpe | Junior U17 | 240 |
Young Guns | 3 Laps | ||||
75 | YG | Samuel | Washington | Junior U13 | 0 |
76 | YG | Harvey | Protheroe | Junior U13 | 0 |
77 | YG | Nicholas | Bolt | Junior U13 | 70 |
78 | YG | Lachlan | O’Brien | Junior U13 | 70 |
79 | YG | Annabelle | Beveridge | Junior U13 | 70 |
80 | SP | Samuel | Castle | Junior U11 | 100 |
81 | SP | Lily | Smith | Junior U11 | 100 |
82 | SP | Jairus | McEwen | Junior U11 | 130 |
83 | SP | Dakota | Sime | Junior U11 | 130 |
84 | SP | Chloe | Dal Passo | Junior U11 | 130 |
85 | YG | Cordelia | Williamson | Junior U13 | 130 |
16
NOV
2017
NOV
2017
0