
A record of $50,984 in grants have been awarded across 50 metropolitan and regional events held in October to celebrate WA Bike Month!
The WA Bike Month event grants program is designed to encourage people of all ages and abilities to give riding a go this October. The grants program is coordinated by WestCycle in collaboration with the Department of Transport.
Grants of up to $2,000 have been awarded to 30 local governments, organisations and groups to host events that are open to all members of the public. A further 20 minor grants of $200 for organisations such as schools and workplaces to run smaller events.
The types of events that will be on offer include breakfasts, rides/tours, safety and skills sessions, workshops, scavenger hunts and more.
The full list of recipients can be found below.
View the Hon. Rita Saffioti MLA Minister for Transport’s statement HERE.
Major Grant Recipients
Organisation | Event Name | Grant Offered (excluding GST) |
---|---|---|
Break the Boundary Inc. | Perth Hills Adaptive MTB and Trail Walking Anniversary Celebration | 2,000 |
Bremer Bay Community Resource Centre | Bremer Bay Bikeathon | 1,000 |
City of Armadale | Bike Maintenance Workshop | 1,000 |
City of Bayswater | Get back on your bike program for older adults | 2,000 |
City of Belmont | Belmont Bike Breakfast | 1,500 |
City of Belmont | Belmont Bike Tour | 2,000 |
City of Canning | Canning River Ride 2020 | 1,200 |
City of Cockburn | Bike Cockburnhagen | 2,000 |
City of Fremantle | City of Fremantle Bike Month | 2,000 |
City of Melville | Veloculture trail: Cultural bike trail scavenger hunt along the foreshore | 600 |
City of Vincent | Vincent Bikers Breakfast and Pop up Bike Maintenance | 2,000 |
Kondinin Community Resource Centre | Kondinin's Bike Hike | 530 |
Local Arts and Community Events (LACE) | Event 1: Beginners Bicycle Maintenance Course; Event 2: Pedal and Spook - Ride and Picnic | 2,000 |
Margaret River Coastal Residents Association Inc. | "Bike to the Beach" | 1,545 |
Munda Biddi Trail Foundation | Collie Munda Biddi Workshop & Try The Trail | 2,000 |
Murdoch University | On Your Bike at Murdoch University | 1,100 |
Narembeen Community Resource Centre (CRC) | Narembeen Riding Together - Free Family Bike Day | 1,200 |
Peel District Cycling Club Inc | Junior and Women Cycle Skills Training | 2,000 |
Reclink Australia | Reclink Learn to Ride Program | 2,000 |
Shire of Beverley | Beverley Rock n Roll Bike Clinic | 1,200 |
Shire of Kondinin | New Shared Pathway Bike Week Fun Ride | 1,000 |
Shire of Plantagenet | Peddle Plantagenet | 1,750 |
Shire of Wongan-Ballidu | Community Bike Breakfast | 1,000 |
The Shire of Brookton | Brookton Bike Track Grand Opening | 863 |
Town of Cambridge | Bike Maintenance Workshop for the Commuter | 500 |
Town of Cottesloe | Cycle by the Sea | 1,525 |
Wanneroo BMX Raceway Club | WBC - Ridein2BMX | 1,700 |
West Arthur Community Resource Centre | Cycles and Donkeys | 800 |
X-Speed Australia Cycle Club Inc | X-Speed Bike Month | 1,200 |
York Community Resource Centre | Community Bike Safety Fun Day | 1,500 |
Minor Grant Recipients
Organisation | Event Name | Grant Offered (including GST) |
---|---|---|
Armadale Police District Office | Bike Month Breakfast | 200 |
Buddy Up Australia | Operation BikeUp | 200 |
City of Albany | Green Fair on the Square | 200 |
City of Fremantle | Staff Ride to Work Breakfast | 200 |
City of Gosnells | City Staff Ride to Work Week - Morning Tea | 200 |
City of Vincent | Puncture Repair Workshop | 200 |
Dutch Cargo Bike | Cargo Bike Test rides and Brekkie | 200 |
Genetic and Rare Disease Network | Genetic and Rare Disease Social Ride | 200 |
Geraldton Mountain Bike Club | GMBC Bike Rally | 200 |
Geraldton Primary School | Ride to School | 200 |
Living Waters Lutheran College | Wicked Wheels | 200 |
Murdoch University | Bike to Uni Breakfast | 200 |
Noranda Primary School | Wheely Fun Friday | 200 |
Pemberton Cycling Association Inc | Bike Month - Extra Social Saturdays | 200 |
Safety Bay Primary School | Bike Check-up | 200 |
Shire of Augusta Margaret River | Bike to Work Breakfast | 200 |
Shire of Cuballing | Cuballing Bike Maintenance session | 200 |
Town of Cambridge | Town of Cambridge Travellers | 200 |
Tuart Hill Primary School | THPS Ride to School Day | 200 |
West Leederville Primary School | Walk, Scoot, Ride safely to School | 200 |
SEP
2020