
Sunday 8 Dec Crit at SpeedDome | |||||||||
registration from 7am. Registrations close 10min before each event. | |||||||||
if insufficient registrations for separate women’s event they can race B & C | |||||||||
Juniors cost is $15/head. Seniors $20/head. | |||||||||
GRADE | START | Duration | Finish | ||||||
A | 11.30 | 50 | 12.20 | ||||||
B | 10.45 | 40 | 11.25 | ||||||
C | 10.05 | 30 | 10.35 | ||||||
Women A + B | 9.30 | 30 | 10.00 | ||||||
Try it men | 9.10 | 15 | 9.25 | ||||||
Try it women | 8.50 | 15 | 9.05 | ||||||
Jnr A | 8.15 | 25 | 8.40 | ||||||
Jnr B | 7.50 | 20 | 8.10 | ||||||
Jnr C | 7.30 | 15 | 7.45 | ||||||
track champs – racing starts at 1pm | |||||||||
generally | |||||||||
Jnr A | U17B | ||||||||
Jnr B | U17G and U15B | ||||||||
Jnr C | U15G and U13 B&G |
3
DEC
2013
DEC
2013
0